From Bulbapedia, the community-driven Pokémon encyclopedia.
| This article is incomplete. Please feel free to edit this article to add missing information and complete it. Reason: Needs layout in all seasons in BW and B2W2 |
Lacunosa Town | カゴメタウン Kagome Town | "Methodical and Orderly for Safety" | |
|
Lacunosa Town in {{{variable2}}}. |
Map description A town where all honor old customs, living as methodically as clockwork. |
[[| Lacunosa Town Gym ]] - Unova Gym #{{{gymno}}} [[File:{{{leadersprite}}}|{{{leader}}}|link={{{leader}}}]] [[{{{leader}}}|{{{leader}}}]] | No specialty type | [[File:{{{badge}}} Badge.png|70px|{{{badge}}} Badge|link=Badge#{{{badge}}} Badge]] [[Badge#{{{badge}}} Badge|{{{badge}}} Badge]] | |
[[|Lacunosa Town Gym]] - Unova Gym #{{{gymno}}} [[File:{{{leadersprite2}}}|{{{leader2}}}|link={{{leader2}}}]] [[{{{leader2}}}|{{{leader2}}}]] | Unknown-type specialist Gym | [[File:{{{badge}}} Badge.png|70px|{{{badge}}} Badge|link=Badge#{{{badge}}} Badge]] [[Badge#{{{badge}}} Badge|{{{badge}}} Badge]] | |
[[|Lacunosa Town Gym]] - Unova Gym #{{{gymno}}} [[File:{{{leadersprite3}}}|{{{leader3}}}|link={{{leader3}}}]] [[{{{leader3}}}|{{{leader3}}}]] | Unknown-type specialist Gym | [[File:{{{badge}}} Badge.png|70px|{{{badge}}} Badge|link=Badge#{{{badge}}} Badge]] [[Badge#{{{badge}}} Badge|{{{badge}}} Badge]] | |
[[| League ]] [[File:{{{elite1sprite}}}|64px|{{{elite1}}}|link={{{elite1}}}]] Elite Four [[{{{elite1}}}|{{{elite1}}}]] | [[File:{{{elite2sprite}}}|64px|{{{elite2}}}|link={{{elite2}}}]] Elite Four [[{{{elite2}}}|{{{elite2}}}]] | [[File:{{{elite3sprite}}}|64px|{{{elite3}}}|link={{{elite3}}}]] Elite Four [[{{{elite3}}}|{{{elite3}}}]] | [[File:{{{elite4sprite}}}|64px|{{{elite4}}}|link={{{elite4}}}]] Elite Four [[{{{elite4}}}|{{{elite4}}}]] | [[File:{{{championsprite}}}|{{{champion}}}|link={{{champion}}}]] Champion [[{{{champion}}}|{{{champion}}}]] | |
[[| League ]] [[File:{{{elite1sprite2}}}|64px|{{{elite12}}}|link={{{elite12}}}]] Elite Four [[{{{elite12}}}|{{{elite12}}}]] | [[File:{{{elite2sprite2}}}|64px|{{{elite22}}}|link={{{elite22}}}]] Elite Four [[{{{elite22}}}|{{{elite22}}}]] | [[File:{{{elite3sprite2}}}|64px|{{{elite32}}}|link={{{elite32}}}]] Elite Four [[{{{elite32}}}|{{{elite32}}}]] | [[File:{{{elite4sprite2}}}|64px|{{{elite42}}}|link={{{elite42}}}]] Elite Four [[{{{elite42}}}|{{{elite42}}}]] | [[File:{{{championsprite2}}}|{{{champion2}}}|link={{{champion2}}}]] Champion [[{{{champion2}}}|{{{champion2}}}]] | |
|
Location Location of Lacunosa Town in Unova. |
Lacunosa Town (Japanese: カゴメタウン Kagome Town) is a town in the northeastern area of the Unova region. To the west of Lacunosa Town is Route 12 and to the east is Route 13. To the northeast of Lacunosa Town lies the Giant Chasm, which is a location that has affected the residents of the town greatly for many years.
Slogan
Methodical and Orderly (Japanese: カゴメは 編んでできた 三角形 Kagome is woven triangles.) B W
Methodical and Orderly for Safety (Japanese: カゴメは 編んだ かごの目 魔よけの 三角形 Kagome is the woven lattice with protective triangles.) B2 W2
The Lacunosa legend
A long time ago, it is said that a large meteor came from the sky containing a terrifying monster. It was said that at night the monster would appear in the town along with the cold winds and take away humans and Pokémon to eat them. Eventually, the residents of the town surrounded Lacunosa Town in a wall to keep the monster out and a rule was then set on the town that forbade anyone from leaving at night and encouraged people to stay in their homes. Even though Lacunosa residents claim to no longer believe this old story, they still stay inside of their houses at night and the walls remain standing to this day.
Places of interest
Pokémon Center
Inside Lacunosa's Pokémon Center is a girl B W who will give the player a Gracidea if a fateful encounter Shaymin is shown to her.
The girl on the second B W /first B2 W2 floor can tell the player what Pokémon were on their team at the time they earned a particular Gym Badge if the player agrees to show her that Badge.
Executive's house
The house on the northeastern part of the town's walls is home to a businessman. In Pokémon Black and White, due to business trips during the week, he only appears on Sunday nights. In Pokémon Black 2 and White 2, he appears everyday. He gives the player one Berry from a range of Berries, some of which are not commonly found in Unova.
Demographics
Pokémon Black, White, Black 2, and White 2
Lacunosa Town has a population of 16.
Poké Mart
In Black and White, the upper cashier's whole stock is always available since the player can only visit Lacunosa after entering the Hall of Fame.
Upper cashier |
| Poké Ball | 200 | | | Great Ball | 600 | |
| Ultra Ball | 1200 | | | Potion | 300 | |
| Super Potion | 700 | | | Hyper Potion | 1200 | |
| Max Potion B2 W2 : 7 Badges | 2500 | | | Full Restore B2 W2 : 8 Badges | 3000 | |
| Revive | 1500 | | | Antidote | 100 | |
| Parlyz Heal | 200 | | | Awakening | 250 | |
| Burn Heal | 250 | | | Ice Heal | 250 | |
| Full Heal | 600 | | | Escape Rope | 550 | |
| Repel | 350 | | | Super Repel | 500 | |
| Max Repel | 700 | | |
Lower cashier (Black and White) |
| BridgeMail V | 50 | | | Greet Mail | 50 | |
| Favored Mail | 50 | | | RSVP Mail | 50 | |
| Thanks Mail | 50 | | | Inquiry Mail | 50 | |
| Like Mail | 50 | | | Reply Mail | 50 | |
Lower cashier (Black 2 and White 2) |
| TM14 (Blizzard) | 70000 | | | TM25 (Thunder) | 70000 | |
| TM38 (Fire Blast) | 70000 | | |
Items
Item | Location | Games |
| Elixir | In front of the Policeman near the northwest corner of the town (hidden) | B W |
| Max Repel | On a wall near the northeast corner (hidden) | B W |
| Gracidea | Gift from the girl inside the Pokémon Center if she is shown a fateful encounter Shaymin | B W |
| Pecha Berry | Souvenir from executive on Sunday nights | B W |
| Leppa Berry | Souvenir from executive on Sunday nights | B W |
| Lum Berry | Souvenir from executive on Sunday nights | B W |
| Bluk Berry | Souvenir from executive on Sunday nights | B W |
| Leppa Berry | Souvenir from executive inside the northeast house given at night Mo We Sa | B2 W2 |
| Pecha Berry | Souvenir from executive inside the northeast house given at night Tu Th Fr | B2 W2 |
| Metronome | Inside the northeast house | B2 W2 |
| Full Heal | Near the southwest house | B2 W2 |
|
Trainers
Pokémon Black 2 and White 2
Hugh works as the player's Multi Battle partner in this battle.
If the player chose Snivy:
If the player chose Tepig:
If the player chose Oshawott:
Appearance
Black | White | Black 2 | White 2 |
| |
|
In the anime
Lacunosa Town stadium in the anime
Lacunosa Town appeared from Jostling for the Junior Cup! to Goodbye, Junior Cup - Hello Adventure! as the site for the Pokémon World Tournament Junior Cup. Its main landmark seems to be the big stadium where the Junior Cup is held.
Ash, Iris, Cilan, and Dawn arrived in Lacunosa Town after spending some time training at Cynthia's villa in Undella Town. Also visiting the town to participate in the Junior Cup were Trip, Georgia, and Burgundy.
Besides the competing Trainers, the stadium was visited by Elite Four member Caitlin, who battled Cynthia in an exhibition match. Unova League Champion Alder also attended the event as a battle with him was one of the prizes promised to the winning Trainer.
In the manga
Pokémon Adventures
Black 2 & White 2 chapter
Lacunosa Town was mentioned by Blake in Deduction Time.
In the TCG
This listing is of cards mentioning or featuring Lacunosa Town in the Pokémon Trading Card Game.
Related cards Cards listed with a blue background are only legal to use in the current Expanded format. Cards listed with a silver background are legal to use in both the current Standard and Expanded formats. |
Card | Type | English Expansion | Rarity | # | Japanese Expansion | Rarity | # |
Masquerain | | Plasma Blast | | 2/101 | Megalo Cannon | | 002/076 |
Sigilyph | | Plasma Blast | | 41/101 | Megalo Cannon | | 033/076 |
Liepard | | Boundaries Crossed | | 91/149 | Freeze Bolt | | 042/059 |
|
Trivia
- Lacunosa Town is the only town in the known Pokémon world whose citizens' schedule changes dramatically based on the time of day.
- In Black 2 and White 2, Professor Juniper directly mentions the possible origin of the name "Lacunosa," deriving the origin from lacunosus and describing the cloud type as a formation that resembles "a net or a fence," while relating that origin to the reason for the walls around Lacunosa Town, designed to keep Kyurem away.
Name origin
Language | Name | Origin |
Japanese | カゴメタウン Kagome Town | From 籠目 kagome (kagome lattice, a pattern of holes in a woven bamboo basket) and 囲め kakome (surround) |
English | Lacunosa Town | From lacunosus, clouds characterized by a net or honeycomb pattern |
French | Entrelasque | From entrelacs (interlace) |
German | Tessera | From tessere (Italian for "to weave") and possibly tessera |
Italian | Fortebrezza | From forte brezza (strong breeze) and forte (fortress) |
Spanish | Pueblo Ladrillo | From ladrillo, brick |
Korean | 보배마을 Bobae Maeul | From 보배무늬 bobae mu-nui (treasure pattern) and 보호하고 안배한다 bohohago anbaehanda (protect and arrange) |
Chinese (Mandarin) | 籠目鎮 / 笼目镇 Lóngmù Zhèn | From the Japanese 籠目 kagome |
Chinese (Cantonese) | 籠目鎮 Lúhngmuhk Jan |
Polish | Lacunosa | From its English name |
Unova |
|
Settlements Nuvema Town • Accumula Town • Striaton City • Nacrene City • Castelia City • Nimbasa City • Anville Town Driftveil City • Mistralton City • Icirrus City • Opelucid City • Pokémon League • Lacunosa Town • Undella Town Black City • White Forest • Aspertia City • Floccesy Town • Virbank City • Lentimas Town • Humilau City | Routes 1 • 2 • 3 • 4 • 5 • 6 • 7 • 8 • 9 • 10 • 11 • 12 • 13 • 14 • 15 • 16 • 17 • 18 • 19 • 20 • 21 • 22 • 23 | Bridges and tunnels Skyarrow Bridge • Driftveil Drawbridge • Tubeline Bridge • Village Bridge • Marvelous Bridge • Marine Tube | Landmarks Dreamyard • Wellspring Cave • Pinwheel Forest • Liberty Garden • Desert Resort • Relic Castle • Battle Subway • Lostlorn Forest Cold Storage • Mistralton Cave • Chargestone Cave • Celestial Tower • Twist Mountain • Dragonspiral Tower • Moor of Icirrus Challenger's Cave • Victory Road (BW • B2W2) • N's Castle • Royal Unova • Giant Chasm • Undella Bay • Abyssal Ruins Abundant Shrine • Poké Transfer Lab • P2 Laboratory • Entralink • Unity Tower • Floccesy Ranch • Pledge Grove • Virbank Complex Pokéstar Studios • Castelia Sewers • Join Avenue • Cave of Being • Pokémon World Tournament • Reversal Mountain • Plasma Frigate Clay Tunnel • Underground Ruins • Strange House • Relic Passage • Seaside Cave • White Treehollow • Black Tower | Access to Nature Preserve | |