Flame Broiler Regular Chicken Brown Rice Veggies Bowl Calories Macros
NutritionDetailed nutrition facts about food at the Flame Broiler.
Nutrition value may vary depending on the portion amount
Bowls | Calories ( kcal ) | Calories from Fat ( kcal ) | Fat ( g ) | Saturated Fat ( g ) | Trans Fatty Acid ( g ) | Cholesterol ( mg ) | Sodium ( mg ) | Carbohydrates ( g ) | Dietary Fiber ( g ) | Total Sugars ( g ) | Protein ( g ) |
---|---|---|---|---|---|---|---|---|---|---|---|
Tofu Bowl – White Rice | 570 | 110 | 12 | 2.5 | 0 | 0 | 260 | 93 | 5 | 3 | 24 |
Mini Chicken Bowl – White Rice | 370 | 80 | 9 | 2.5 | 0 | 80 | 210 | 42 | 0 | 2 | 27 |
Mini Beef Bowl – White Rice | 380 | 60 | 7 | 2.5 | 0 | 75 | 320 | 46 | 0 | 5 | 31 |
Mini Half & Half Bowl – White Rice | 370 | 70 | 8 | 2.5 | 0 | 75 | 260 | 44 | 0 | 3 | 29 |
Chicken Bowl – White Rice | 600 | 130 | 14 | 4 | 0 | 130 | 340 | 68 | 1 | 3 | 45 |
Chicken Veggie Bowl – White Rice | 510 | 130 | 14 | 4 | 0 | 130 | 360 | 49 | 2 | 5 | 44 |
Beef Bowl – White Rice | 620 | 100 | 11 | 4 | 0 | 125 | 540 | 74 | 1 | 8 | 51 |
Beef Veggie Bowl – White Rice | 530 | 100 | 11 | 4 | 0 | 125 | 550 | 54 | 2 | 11 | 50 |
Veggie Bowl – White Rice | 240 | 5 | 0.5 | 0 | 0 | 0 | 240 | 52 | 4 | 8 | 6 |
Half & Half Bowl – White Rice | 610 | 120 | 13 | 4 | 0 | 130 | 440 | 71 | 1 | 6 | 48 |
The Works Bowl – White Rice | 520 | 110 | 13 | 4 | 0 | 130 | 500 | 52 | 2 | 9 | 47 |
Plates | Calories ( kcal ) | Calories from Fat ( kcal ) | Fat ( g ) | Saturated Fat ( g ) | Trans Fatty Acid ( g ) | Cholesterol ( mg ) | Sodium ( mg ) | Carbohydrates ( g ) | Dietary Fiber ( g ) | Total Sugars ( g ) | Protein ( g ) |
Chicken Plate – White Rice | 800 | 190 | 22 | 6 | 0 | 185 | 620 | 86 | 3 | 16 | 61 |
Beef Plate – White Rice | 840 | 160 | 18 | 6 | 0 | 175 | 930 | 94 | 3 | 24 | 71 |
Half & Half Plate – White Rice | 820 | 180 | 20 | 6 | 0 | 180 | 800 | 90 | 3 | 20 | 66 |
The Works Plate – White Rice | 700 | 180 | 19 | 6 | 0 | 180 | 810 | 63 | 5 | 23 | 65 |
Rib Plate – White Rice | 1100 | 390 | 44 | 18 | 0 | 205 | 1060 | 95 | 3 | 26 | 76 |
Extras & Sides | Calories ( kcal ) | Calories from Fat ( kcal ) | Fat ( g ) | Saturated Fat ( g ) | Trans Fatty Acid ( g ) | Cholesterol ( mg ) | Sodium ( mg ) | Carbohydrates ( g ) | Dietary Fiber ( g ) | Total Sugars ( g ) | Protein ( g ) |
Simply Magic Sauce | 60 | 0 | 0 | 0 | 0 | 0 | 840 | 13 | 0 | 11 | 1 |
Flame Broiler Hot Sauce | 0 | 0 | 0 | 0 | 0 | 0 | 740 | 0 | 0 | 0 | 0 |
Simply Magic Dressing | 60 | 25 | 0 | 0 | 0 | 0 | 290 | 9 | 0 | 8 | 0 |
Flame Broiler Double Hot Sauce | 15 | 0 | 0 | 0 | 0 | 0 | 220 | 3 | 1 | 1 | 0 |
Flame Broiler Beef Marinade | 70 | 10 | 1 | 0 | 0 | 0 | 710 | 13 | 0 | 12 | 2 |
Flame Broiler Triple Hot Sauce | 20 | 1 | 0.5 | 0 | 0 | 0 | 750 | 4 | 1 | 0 | 0 |
Organic Tofu | 100 | 0 | 6 | 1 | 0 | 0 | 5 | 4 | 1 | 0 | 9 |
Chicken (1 oz) | 60 | 25 | 3 | 1 | 0 | 35 | 70 | 1 | 0 | 1 | 8 |
White Meat Chicken (1 oz) | 50 | 10 | 1 | 0 | 0 | 25 | 65 | 1 | 0 | 1 | 9 |
Angus Beef (1 oz) | 70 | 20 | 2 | 0.5 | 0 | 25 | 110 | 2 | 0 | 2 | 9 |
Angus Rib (1 oz) | 90 | 50 | 5 | 2 | 0 | 30 | 110 | 2 | 0 | 2 | 9 |
White Rice (1 oz) | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | -- | 1 |
Brown Rice (1 oz) | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | -- | 1 |
Green Cabbage (1 oz) | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
Broccoli (1 oz) | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 1 | 1 | 1 |
Carrot (1 oz) | 10 | 0 | 0 | 0 | 0 | 0 | 15 | 2 | 1 | 1 | 0 |
Green Onion (1 oz) | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 |
Simply Magic SauceNutrition Info
Ingredients:
Soy Sauce (water, wheat, soybeans, salt, sodium benzoate as a preservative), sugar, malt extract, water, modified food starch, mirin (water, dextrose, rice, corn syrup, salt), ginger.
Contains: Soy and Wheat
Flame Broiler Hot SauceNutrition Info
Ingredients:
Hot Sauce (aged red peppers, distilled vinegar, salt, xanthan gum), soybean oil, xanthan gum, sodium benzoate and potassium sorbate (as preservatives).
Simply Magic DressingNutrition Info
Ingredients:
Water, sugar, distilled vinegar, soybean oil, sesame oil, salt. Contains 2% or less of: stabilizer (propylene glycol alginate, xanthan gum, guar gum), sesame seeds, spices, sodium benzoate and potassium sorbate (as preservatives), caramel color.
Flame Broiler Double Hot SauceNutrition Info
Ingredients:
Green chiles (green chiles, citric acid), water, distilled vinegar, jalapeno peppers, garlic powder, sugar. Contains 2% or less of: salt, modified food starch, xanthan gum, natural green color.
Flame Broiler Beef MarinadeNutrition Info
Ingredients:
Soy sauce (water, wheat, soybeans, salt, sodium benzoate as a preservative), sugar, mirin (water, dextrose, rice, corn syrup, salt), sesame oil, dehydrated garlic.
Contains: Soy and wheat
Flame Broiler Triple Hot SauceNutrition Info
Ingredients:
Red jalapeno puree (red jalapeno peppers, salt, acetic acid), water, vinegar, red peppers, sugar, Contains 2% or less of each of the following: garlic powder, sesame oil (from toasted white sesame seeds), salt, modified food starch, xanthan gum
Organic TofuNutrition Info
Ingredients:
Water, Organic Soybeans, Calcium Sulfate, Calcium Chloride
Contains: soy
Flame Broiler Regular Chicken Brown Rice Veggies Bowl Calories Macros
Source: https://flamebroilerusa.com/nutrition/